|
|
| We are proud to guarantee our higher quality assurance and manufacturing speed in the rubber products industry. |

To Our Valued Customers:
Our business began as a partnership back in 1937 and later incorporated into SHOWA RUBBER CHEMICAL INDUSTRY INC. in May 1943. Our primary focus has been development and advancement of rubber production technology for both rubber and plastic for industrial applications, automobile parts, construction machinery parts, ships and vessels parts, electrical parts, office automation usage, medical apparatus, bearings, seismic isolation and vibration control for buildings, and other general rubber parts.
Currently, we have two manufacturing facilities: Ibaraki, Japan and Laguna, Philippines. The Philippine Factory, Showa Polymer Process Corporation, was established in December 1996 as part of our expansion plan.
In addition to our strong values as a good corporate citizen, we also pride ourselves as having made a huge contribution to the industrial development in Japan for more than 60 years.
In times when our country was faced with problems including energy shortage, trade disputes, instability of the yen currency, and a sluggish domestic economy, we maintained business continuity and emerged as an even bigger company - thanks to continued support from our valued customers.
Being a company focused to be the best in the industry, our corporate strategy is to continually evolve to be always on the leading-edge in our ever-changing competitive business environment. We employ the latest technology and are constantly reviewing and improving our business processes, quality control, and research and development (R&D). At SHOWA RUBBER CHEMICAL INDUSTRY INC., we believe we are fully committed to meet the needs of our customers in the 21st century.
We look forward to be of service to you! Thank you!
| Company Name | SHOWA RUBBER CHEMICHAL INDUSTRY INC. |
|---|---|
| Founded | March 1937 |
| Capital | ¥124,360,000 |
| President | Kazuyoshi Kantou |
| Head Office | 2-5-9 Kanamachi, Katsushika-Ku, Tokyo 125-0042, Japan Phone +81-3-826-7881 Facsimile +81-3-3826-7885 |
| Factory Locations | Ibaraki, Japan & Laguna, Philippines |
| Number of Employees | 180 persons |
| Annual Sales | ¥4,000,000,000 |
| Bankers |
|
| 1937 | Founding of SHOWA RUBBER CHEMICAL INDUSTRY partnership at Higashitateshi, Katsushika, Tokyo. Began production and sale of industrial rubber products. |
|---|---|
| 1943 | Incorporated into SHOWA RUBBER CHEMICAL INDUSTRY INC. with capital of ¥360,000. |
| 1964 | Shigeyoshi Kanto took over as President after Masanosuke Ohimi, the Founding President, passed away. Capital increased to ¥34,500,000. |
| 1968 | Formed strategic alliance partnership with Tokyo-Tokushu-Rubber Industry, Ltd. Began development and production of Clawler Belt. |
| 1969 | Capital Increased to ¥45,000,000. Completion of third phase development of Tokyo factory and installation of Banbury Mixer #3. |
| 1972 | Completion of main factory for Tokyo-Tokushu-Rubber Industry, Ltd. |
| 1979 | Installed 2 High Frequency Shot Blast Machines (U.H.F.). |
| 1980 | Installed 2 Press Machines 1,000 t (1,000 × 4,000, 2,000 × 4,000). Installed 5 Injection Curing Machine 200 t. |
| 1982 | Tokyo-Tokushu-Rubber Industry, Ltd. merged into SHOWA RUBBER CHEMICAL INDUSTRY INC. to become a single identity. Capital was now at ¥72,650,000. |
| 1983 | Shigeyoshi Kanto became Chairman of the Board. Takashi Oshimi became President. |
| 1984 | Installed 10 Injection Curing Machine 170 t and others. |
| 1986 | Installed Press Machine 1,400 t (1,700 × 4,000). |
| 1992 | Built new production facility for Anti-Vibration Rubber. |
| 1996 | Began construction of new production plant in Laguna, Philippines, Showa Polymer Process Corporation (SPPC). |
| 1998 | Began operations at Philippine Factory. Built and began operations at Ibaraki, Japan Factory as well as a corporate dormitory. |
| 1999 | Installed 3 Large Injection Curing Machines 450 t × 6,400 cc. |
| 2000 | Takashi Oshimi became Chairman of the Board. Mutsuo Oshimi
became President. Installed automatic Bond Coat Machine. Installed operation of Bord Coat Machine Line. SPPC was certified ISO 9002. SHOWA RUBBER CHEMICAL INDUSTRY INC. was certified ISO 9001. |
| 2001 | Expansion of SPPC second factory and began production. |
| 2003 | SHOWA RUBBER CHEMICAL INDUSTRY INC. was certified ISO 9001: 2000. |
| 2004 | Kazuyoshi Kanto became President. |